Children of Merendon Mountains

Overall Finish List

September 13, 2014


Results By Speed River Timing. www.speedrivertiming.com

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Andrew Novini Mississauga 20 M 1 Top Fin 20:01.4 20:03.5
2 Brandon Pace Toronto 21 M 1/2 20-29 21:00.3 21:01.9
3 Melissa McKiel Brampton 16 F 1 Top Fin 21:05.5 21:07.3
4 Andrew Chow Mississauga 3 M 1/4 0-19 21:36.1 21:40.3
5 Jillian Bardsley Toronto 40 F 1/5 20-29 22:32.2 22:33.7
6 Nicolette Little Oakville 36 F 1/3 30-39 23:11.7 23:13.8
7 Lindsay Wataszko Mississauga 29 F 1/4 0-19 26:30.4 26:33.8
8 Kira Youngblutt 35 F 2/5 20-29 27:24.9 27:31.3
9 Ben Kong Markham 41 M 1/1 30-39 27:57.8 27:59.6
10 Rafel Vasquez 45 M 1 Top Fin 28:00.2 28:08.4
11 Elizabeta Nikolovska Toronto 19 F 1 Top Fin 28:18.1 28:21.2
12 Maysum Hudda Mississauga 12 M 2/4 0-19 28:23.5 28:29.9
13 Annabel Lobo Mississauga 14 F 1/6 40-49 28:36.3 28:39.4
14 Diane Ruygrok 32 F 1/6 50-59 29:13.5 29:22.0
15 Kendra Colgan Brampton 4 F 3/5 20-29 29:25.1 29:28.6
16 Rosalie Buchanan Mississauga 50 F 2/6 50-59 27:30.7 30:14.0
17 Victoria Koczan Pickering 13 F 4/5 20-29 30:34.6 30:39.0
18 Susan Hill Mississauga 10 F 3/6 50-59 31:02.2 31:05.5
19 Sarah Genty 37 F 2/4 0-19 31:50.5 31:55.8
20 Herbert Lozano Woodbridge 15 M 1/3 40-49 31:53.9 31:59.9
21 Arianna Leon 49 F 3/4 0-19 32:08.6 32:19.0
22 Alexandra Morris Brampton 17 F 2/6 40-49 34:10.0 34:18.8
23 Renee Shankar Brampton 28 F 2/3 30-39 34:13.9 34:23.0
24 Corey Pavao Mississauga 22 M 2/2 20-29 35:40.0 35:44.2
25 Leah Nakitsas Brampton 18 F 5/5 20-29 35:40.0 35:44.6
26 Mary Louise Kozak Oakville 38 F 1/2 60-69 36:07.7 36:17.8
27 Lydia Reyes Mississauga 24 F 3/6 40-49 36:11.9 36:20.5
28 Gabriel Toral 43 M 2/3 40-49 37:29.7 39:42.3
29 Rishma Hudda Mississauga 11 F 4/6 40-49 39:52.5 40:01.1
30 Carlos Leon 47 M 3/4 0-19 40:53.4 41:55.9
31 Frank Raso 30 M 1/2 60-69 42:02.2 42:10.3
32 Karlet Verde 42 F 3/3 30-39 43:33.0 43:42.1
33 Adrienne Clavell 34 F 4/6 50-59 43:47.0 43:58.8
34 Eduardo Clavell Milton 33 M 1/1 50-59 43:47.4 43:58.8
35 Jannett Lewis Mississauga 7 F 5/6 40-49 44:09.2 44:16.5
36 Gary Halford Toronto 9 M 2/2 60-69 49:57.0 49:57.0
37 Lisa Diluccio Torornto 5 F 5/6 50-59 49:57.6 49:57.6
38 Gaby Leon 48 F 4/4 0-19 49:51.9 50:54.3
39 Thaily Toral 44 F 6/6 40-49 48:49.3 51:03.3
40 George Deblasi 39 M 3/3 40-49 53:39.0 53:51.2
41 Robert Grover Hamilton 8 M 4/4 0-19 56:13.6 56:25.3
42 Maria Fernanda Rivera Mississauga 25 F 2/2 60-69 58:57.4 59:10.8
43 Heidi Grover Hamilton 46 F 6/6 50-59 59:11.9 59:23.7
 

10k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Claudia Hernandez Mississauga 903 F 1 Top Fin 52:56.3 53:03.5
2 Cecilla Bardsley Toronto 920 F 1 Top Fin 57:14.4 57:19.4
3 Susanne Fletcher Toronto 902 F 1/3 40-49 57:14.2 57:19.4
4 Vickie Morgado Mississauga 908 F 1/2 30-39 1:00:42.1 1:00:46.1
5 Donald Banks Toronto 919 M 1 Top Fin 1:00:49.3 1:00:53.8
6 Daniel Hernandez Brampton 904 M 1/1 20-29 1:01:27.5 1:01:34.6
7 Michelle Sroka Mississauga 913 F 2/2 30-39 1:02:49.6 1:02:57.2
8 Kimberley Samlall Brampton 910 F 1/1 20-29 1:03:04.1 1:03:11.2
9 Vira Seneviratne Mississauga 911 F 2/3 40-49 1:07:09.3 1:07:14.1
10 Colleen Walmsley Norval 917 F 1/1 50-59 1:07:10.3 1:07:15.1
11 Bonnie Steadman Toronto 914 F 3/3 40-49 1:17:55.8 1:18:02.8