| 10k | 
  
    |  | ------------ 5k ------------ | ------------ 10k ------------ | Total | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | 
  
    | 1 | Joe Sheridan | Waterloo  ON | 33 | M | 1:Open |  |  |  | 1 | 34:46.6 |  | 34:46.6 | 
  
    | 2 | Ryan Banks | Belwood  ON | 2 | M | 2:Open |  |  |  | 2 | 36:59.3 |  | 36:59.3 | 
  
    | 3 | Jenn Dowling-Medley |  | 65 | F | 1:Open |  |  |  | 3 | 37:26.4 |  | 37:26.4 | 
  
    | 4 | Paul Braun |  | 66 | M | 3:Open |  |  |  | 4 | 43:07.4 |  | 43:07.4 | 
  
    | 5 | Don McLean | Elora  ON | 25 | M | 1:40-49 |  |  |  | 5 | 44:34.4 |  | 44:34.4 | 
  
    | 6 | Stephanie Zammit | Orangeville  ON | 41 | F | 2:Open |  |  |  | 6 | 45:40.9 |  | 45:40.9 | 
  
    | 7 | Stephanie Shaw | Belwood  ON | 32 | F | 3:Open |  |  |  | 7 | 46:49.6 |  | 46:49.6 | 
  
    | 8 | Tim Hutton | Brantford | 14 | M | 1:60-99 | 2 | 23:17.8 |  | 8 | 23:54.6 |  | 47:12.4 | 
  
    | 9 | Michael Kolodziej | Ayr  ON | 18 | M | 1:30-39 | 4 | 23:31.9 |  | 9 | 24:14.4 |  | 47:46.4 | 
  
    | 10 | Tanya Columbus |  | 62 | F | 1:30-39 | 3 | 23:29.6 | 4:42/K | 10 | 24:38.5 |  | 48:08.1 | 
  
    | 11 | Lori Bona Hunt | Guelph  ON | 3 | F | 1:50-59 | 13 | 25:12.9 |  | 11 | 23:15.8 |  | 48:28.7 | 
  
    | 12 | Mark Howe | Elora  ON | 11 | M | 2:30-39 | 8 | 24:35.3 |  | 12 | 24:05.6 |  | 48:41.0 | 
  
    | 13 | Simon Rose | London  ON | 69 | M | 3:30-39 | 1 | 23:14.6 | 4:39/K | 13 | 25:36.1 |  | 48:50.7 | 
  
    | 14 | Patrick Bradley | London  ON | 5 | M | 4:30-39 | 9 | 24:36.9 |  | 14 | 24:35.0 |  | 49:11.9 | 
  
    | 15 | Phil Irish | Elora  ON | 15 | M | 2:40-49 | 5 | 24:04.3 |  | 15 | 25:23.4 |  | 49:27.8 | 
  
    | 16 | Bernadeen McLeod | Cambridge  ON | 26 | F | 2:50-59 | 7 | 24:35.3 |  | 16 | 24:55.9 |  | 49:31.3 | 
  
    | 17 | Bob Cater | Cambridge  ON | 7 | M | 1:50-59 | 11 | 25:00.8 |  | 17 | 24:45.2 |  | 49:46.0 | 
  
    | 18 | Rita Teeter | Guelph  ON | 37 | F | 3:50-59 | 10 | 24:40.9 |  | 18 | 25:19.6 |  | 50:00.5 | 
  
    | 19 | Kent Lewis | Guelph  ON | 19 | M | 2:50-59 | 6 | 24:12.6 |  | 19 | 26:50.6 |  | 51:03.2 | 
  
    | 20 | Andrea Lindsey | Fergus  ON | 20 | F | 2:30-39 | 14 | 25:41.6 |  | 20 | 25:41.7 |  | 51:23.3 | 
  
    | 21 | Antony Bowers | Orangeville  ON | 4 | M | 3:50-59 | 15 | 25:58.5 |  | 21 | 25:55.5 |  | 51:54.1 | 
  
    | 22 | Elisabeta Hull | Guelph  ON | 13 | F | 3:30-39 | 12 | 25:02.2 |  | 22 | 26:59.5 |  | 52:01.7 | 
  
    | 23 | Pilly Vautour | Guelph  ON | 40 | F | 1:40-49 | 17 | 26:18.3 |  | 23 | 28:33.1 |  | 54:51.5 | 
  
    | 24 | Andrew Jackson | Mt. Albert  ON | 16 | M | 4:50-59 | 21 | 28:17.0 |  | 24 | 26:46.2 |  | 55:03.2 | 
  
    | 25 | Robert Winckler |  | 61 | M | 1: 0-19 | 16 | 26:15.7 | 5:15/K | 25 | 28:58.5 |  | 55:14.2 | 
  
    |  | 
  
    |  | ------------ 5k ------------ | ------------ 10k ------------ | Total | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | 
  
    | 26 | Scott Andrews | Guelph  ON | 1 | M | 3:40-49 | 20 | 27:47.7 |  | 26 | 27:45.3 |  | 55:33.0 | 
  
    | 27 | Judith Dowling | Fergus | 9 | F | 1:60-99 | 19 | 27:42.5 |  | 27 | 28:07.9 |  | 55:50.5 | 
  
    | 28 | Kaleb Stemberger | Guelph  ON | 35 | M | 1:20-29 | 18 | 26:22.3 |  | 28 | 30:03.1 |  | 56:25.5 | 
  
    | 29 | Mathew Evans | Guelph  ON | 10 | M | 4:40-49 | 23 | 29:36.4 |  | 29 | 29:10.5 |  | 58:46.9 | 
  
    | 30 | Grant Campbell | Guelph  ON | 6 | M | 5:50-59 | 22 | 29:18.7 |  | 30 | 30:18.8 |  | 59:37.6 | 
  
    | 31 | Lori Parkinson | Georgetown  ON | 28 | F | 2:40-49 | 25 | 29:58.7 |  | 31 | 31:00.2 |  | 1:00:59.0 | 
  
    | 32 | Amy May | Brampton  ON | 23 | F | 3:40-49 | 26 | 30:08.2 |  | 32 | 31:55.6 |  | 1:02:03.8 | 
  
    | 33 | Julie Dineley | Ajax  ON | 8 | F | 4:50-59 | 27 | 30:24.9 |  | 33 | 31:40.2 |  | 1:02:05.2 | 
  
    | 34 | Lina Urbisci | Guelph  ON | 39 | F | 4:30-39 | 24 | 29:52.2 |  | 34 | 33:16.7 |  | 1:03:08.9 | 
  
    | 35 | Riina Jackson | Mt. Albert  ON | 17 | F | 5:50-59 | 28 | 30:45.5 |  | 35 | 33:08.5 |  | 1:03:54.0 | 
  
    | 36 | Paul Preston | Fergus  ON | 29 | M | 6:50-59 | 29 | 31:01.3 |  | 36 | 34:18.6 |  | 1:05:19.9 | 
  
    | 37 | Nancy Cole |  | 68 | F | 2:60-99 | 30 | 32:02.2 | 6:24/K | 37 | 34:16.1 |  | 1:06:18.3 | 
  
    | 38 | Francine Mainguy | Guelph  ON | 22 | F | 6:50-59 | 31 | 32:54.4 |  | 38 | 35:19.7 |  | 1:08:14.1 | 
  
    | 39 | Holly Stemberger | Toronto  ON | 34 | F | 1:20-29 | 34 | 34:15.3 |  | 39 | 37:34.4 |  | 1:11:49.8 | 
  
    | 40 | Courtney Howie | Rockwood  ON | 12 | F | 5:30-39 | 35 | 35:20.9 |  | 40 | 37:46.8 |  | 1:13:07.8 | 
  
    | 41 | Sarah McComb | Kitchener  ON | 24 | F | 6:30-39 | 32 | 33:21.4 |  | 41 | 41:10.3 |  | 1:14:31.7 | 
  
    | 42 | Elizabeth Todd | Hamilton  ON | 38 | F | 7:30-39 | 33 | 33:22.1 |  | 42 | 41:09.6 |  | 1:14:31.7 | 
  
    | 43 | David Miller |  | 64 | M | 7:50-59 | 36 | 36:46.6 | 7:21/K | 43 | 40:39.5 |  | 1:17:26.1 | 
  
    | 44 | Barb Robinson | Guelph  ON | 30 | F | 7:50-59 | 38 | 39:49.4 |  | 44 | 40:42.3 |  | 1:20:31.8 | 
  
    | 45 | Melanie Mikkelsen | Guelph  ON | 27 | F | 8:30-39 | 37 | 38:28.7 |  | 45 | 42:03.1 |  | 1:20:31.9 | 
  
    | 46 | Helena Muir | Guelph  ON | 60 | F | 9:30-39 | 39 | 42:38.2 | 8:32/K | 46 | 45:00.8 |  | 1:27:39.1 | 
  
    | Top |  | 
  
    | 2 x 5k relay | 
  
    |  | ------------ 5k ------------ | ------------ 2nd leg ------------ | Total | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | 
  
    | 1 | Mike Bridges Rachel Bridges |  | 45 | M | 1:Male 0-99 | 2 | 25:46.8 | 5:09/K | 1 | 27:33.4 | 5:20/K | 53:20.2 | 
  
    | 2 | Abbie Vechter | Guelph  ON | 49 | F | 1:Female 0-99 | 4 | 33:04.2 | 6:37/K | 2 | 27:35.0 | 6:04/K | 1:00:39.2 | 
  
    | 3 | Jan Cassidy | Toronto  ON | 42 | F | 2:Female 0-99 | 3 | 32:20.0 | 6:28/K | 3 | 34:07.9 | 6:39/K | 1:06:28.0 | 
  
    | 4 | Helen Todd Andrew Longbottom | Hamilton  ON | 43 | M | 2:Male 0-99 | 1 | 25:31.0 | 5:06/K | 4 | 49:00.9 | 7:27/K | 1:14:31.9 | 
  
    | 5 | Amy McLaughlin | Guelph  ON | 44 | F | 3:Female 0-99 | 5 | 36:56.6 | 7:23/K | 5 | 40:30.1 | 7:45/K | 1:17:26.8 | 
  
    | 6 | Kevin Snowball | Guelph  ON | 46 | M | 3:Male 0-99 | 7 | 50:24.0 | 10:05/K | 6 | 29:46.9 | 8:01/K | 1:20:11.0 | 
  
    | 7 | Marcy Snowball | Guelph  ON | 47 | F | 4:Female 0-99 | 6 | 48:30.7 | 9:42/K | 7 | 39:08.6 | 8:46/K | 1:27:39.4 |