Barrie MEC Race TWO 2015

Overall Finish List

May 09, 2015


Results By Speed River Timing

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Jeff Flindall 220 M 1 Top Fin 21:50.7 21:53.2
2 Grayson Inch Mactier 298 M 2 Top Fin 23:01.6 23:04.3
3 Scott McLean 288 M 3 Top Fin 23:48.9 23:52.0
4 Nathan Edwards 218 M 1 1-19 24:54.6 24:58.0
5 Lewis Sabo 255 M 1 40-49 26:24.6 26:27.4
6 George MacRow Orillia 303 M 1 30-39 27:20.0 27:29.7
7 John Winchester 274 M 1 50-59 28:03.1 28:06.5
8 Tim Cornfield 290 M 1 20-29 28:15.1 28:19.8
9 Amy Friel 294 F 1 Top Fin 29:01.3 29:03.2
10 John Choptiany 210 M 1 0- 0 29:44.4 29:52.6
11 Ben Wright Toronto 304 M 2 30-39 30:31.4 30:39.6
12 Joel Mayotte Penetanguishene 311 M 2 20-29 31:04.5 31:14.5
13 Amanda Ladd Barrie 296 F 2 Top Fin 31:16.4 31:21.7
14 Amy Frost Oro Medonte 297 F 3 Top Fin 31:29.5 31:40.4
15 Kyle Young 279 M 3 30-39 31:45.9 31:54.1
16 Cassandra Costello 212 F 1 0- 0 31:57.0 32:00.6
17 Chris Dance 286 M 4 30-39 32:04.8 32:13.5
18 John Dizio 216 M 1 60-69 32:05.5 32:12.0
19 Peter Burkholder 206 M 3 20-29 32:30.8 32:40.0
20 Tara Franke 221 F 1 1-19 32:59.6 33:03.2
21 Graham Bull 205 M 4 20-29 33:37.1 33:42.4
22 Clayton Smith Gravenhurst 302 M 2 40-49 33:51.3 34:01.6
23 Jessica Wright 291 F 2 1-19 33:54.9 33:58.5
24 Lindsey Barnes 284 F 1 20-29 33:56.6 34:01.8
25 Wendy Bredin 204 F 1 50-59 34:01.6 34:04.8
26 Andrew Henshaw 230 M 2 1-19 34:18.7 34:25.9
27 Saara King 233 F 2 20-29 34:30.3 34:34.7
28 Ashley Carnrite 208 F 3 20-29 34:33.9 34:39.4
29 Don Weber Orillia 295 M 2 60-69 34:35.6 34:46.9
30 You Jin Lim 236 F 1 30-39 34:39.1 34:52.3
31 Dorota Cholewicki 209 F 2 0- 0 34:43.9 34:51.2
32 Carey Pratt 249 M 5 30-39 34:46.2 34:52.2
33 Murray Sowyrda 265 M 3 40-49 34:50.9 34:56.6
34 Kerrin Milligan 241 F 2 50-59 35:00.4 35:09.4
35 Dave Larocque 234 M 4 40-49 35:00.7 35:16.9
36 Melissa Koenig Barrie 308 F 4 20-29 35:09.2 35:11.1
37 Christopher Palfrey 246 M 3 1-19 35:18.4 35:30.7
38 Natalie Wright Milton 285 F 2 30-39 35:20.1 35:29.9
39 Julia Scott 260 F 3 1-19 35:21.1 35:31.3
40 Danielle Vandenbrink 281 F 5 20-29 35:25.8 35:36.4
41 Janelle Anderson 280 F 6 20-29 35:29.5 35:39.8
42 Hayden Woytowicz 278 M 4 1-19 35:37.3 35:42.9
43 Michelle Andrec Midhurst 301 F 1 40-49 35:50.0 35:59.2
44 Christopher Hitchins 232 M 5 1-19 36:08.6 36:11.4
45 Anna Witriak 275 F 2 40-49 36:23.0 36:33.9
46 David Feher Barrie 312 M 6 1-19 36:32.1 36:39.6
47 Kathy Sharpe 261 F 3 40-49 36:39.9 36:46.6
48 Veronika Feher Barrie 310 F 4 1-19 37:05.6 37:14.6
49 Phil Teerink 300 M 5 40-49 37:09.8 37:21.3
50 Helen Feher Barrie 309 F 3 30-39 37:14.0 37:23.1
51 Erin DeVreede 215 F 4 30-39 37:22.5 37:31.3
52 Jonathan Cox 214 M 5 20-29 37:36.0 37:44.4
53 Blair Henshaw 229 M 6 40-49 37:49.2 37:56.9
54 Catherine Ellis 219 F 5 30-39 38:14.8 38:20.4
55 Michelle Banfield 201 F 4 40-49 38:15.1 38:20.6
56 Krista Schosser 258 F 5 40-49 38:47.7 39:01.4
57 Kimberly Munroe 242 F 7 20-29 38:59.7 39:12.1
58 Lynn MacKay 237 F 3 50-59 39:00.4 39:13.7
59 Jason Robson Midhurst 299 M 7 40-49 39:10.4 39:17.3
60 Scott Rome 250 M 8 40-49 39:11.1 39:17.1
61 Piper Rome 251 F 5 1-19 39:12.3 39:17.1
62 Nicole Van Zutphen 271 F 8 20-29 39:23.3 39:32.1
63 Sydney Whale Innisfil 307 F 6 1-19 39:33.2 39:44.3
64 Taylor Whale Innisfil 305 F 7 1-19 39:36.2 39:47.4
65 Trish Byers 207 F 1 60-69 39:36.3 39:42.6
66 David Whale Innisfil 306 M 6 30-39 39:37.4 39:48.6
67 SUSAN WHALEN 273 F 6 40-49 39:47.4 39:58.2
68 lisa sage 256 F 6 30-39 39:48.1 39:58.8
69 Ryan Tatarchuk 283 M 6 20-29 40:16.0 40:31.2
70 Percy Ross 252 M 2 50-59 40:16.7 40:33.7
71 Sarah MacMurchy 238 F 9 20-29 40:18.2 40:31.4
72 Susan Scott 259 F 7 40-49 40:26.2 40:36.5
73 Amanda Varias 272 F 10 20-29 40:37.8 40:51.9
74 Jamie Fraser 222 F 11 20-29 40:42.4 40:55.4
75 Angela McQuillan 240 F 4 50-59 40:47.5 41:00.4
76 Katheline Nault 243 F 7 30-39 40:50.2 41:04.2
77 Lindsay LeBlanc 235 F 12 20-29 41:22.3 41:33.9
78 Stuart Henderson Barrie 282 M 9 40-49 41:41.1 41:53.4
79 Janine Peck Midhurst 247 F 5 50-59 41:59.5 42:08.6
80 Karen Todd 270 F 8 40-49 41:59.8 42:08.1
81 Hayley Scott Waubaushene 313 F 8 30-39 42:34.2 42:47.4
82 Rebecca Harjupanula 227 F 1 70-99 42:35.1 42:47.5
83 Sofia Gillespie-Hewitt 224 F 8 1-19 43:01.3 43:06.2
84 Cathy Edney 217 F 6 50-59 43:01.5 43:06.2
85 Jillian Stroud 267 F 13 20-29 43:03.1 43:13.0
86 Sarah Poland 248 F 14 20-29 43:41.8 43:46.1
87 Steph Smith 264 F 9 30-39 44:00.5 44:07.8
88 Jennifer Brake 203 F 9 40-49 44:17.2 44:30.5
89 Becky Cox 213 F 15 20-29 44:17.3 44:24.7
90 Lauren Woytowicz 277 F 9 1-19 44:55.8 45:03.3
91 Shannon Woytowicz Barrie 276 F 10 40-49 44:59.9 45:07.8
92 Michelle Palfrey 245 F 11 40-49 45:06.8 45:19.2
93 Mark Rossel 253 M 10 40-49 47:34.7 47:46.4
94 Julie Sykes 268 F 10 30-39 49:49.9 49:59.9
95 Nancy Smith Waterloo 263 F 3 0- 0 49:51.2 49:59.9
96 Michelle Rumney Barrie 254 F 4 0- 0 53:41.8 53:53.7
 

10k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Ashley Comstock 15 F 1 Top Fin 46:12.1 46:14.6
2 Rick Ball Orilllia 78 M 1 Top Fin 47:23.8 47:26.2
3 Chad Dickinson 72 M 2 Top Fin 48:29.5 48:34.3
4 Adam Moore 45 M 3 Top Fin 49:56.9 50:04.2
5 Mitchell Mihan 43 M 1 20-29 50:08.9 50:11.8
6 Greg King Callander 81 M 1 30-39 50:36.7 50:39.2
7 Kevin Hughes Georgetown 34 M 1 0- 0 51:55.9 52:00.4
8 Stephanie Hauck 29 F 2 Top Fin 52:01.9 52:04.8
9 Rick Doucet 22 M 1 40-49 52:09.2 52:12.6
10 Ryan Acheson 1 M 2 30-39 52:59.3 53:03.5
11 Jordan Weber 68 M 3 30-39 53:52.4 53:56.5
12 Kirsten Frattini 26 F 3 Top Fin 54:07.0 54:08.5
13 Stephanie Dodaro 21 F 1 30-39 54:31.2 54:34.8
14 Robert Hughson 35 M 2 20-29 55:37.9 55:41.7
15 JEAN DESJARDINS 20 M 1 50-59 56:50.7 57:00.3
16 Debbie Bass 8 F 1 50-59 57:19.9 57:28.7
17 James Hennessy 30 M 2 40-49 57:44.1 57:52.8
18 Tony Podsoemski 54 M 2 0- 0 57:58.8 58:03.2
19 Brooke Barnett 7 F 1 20-29 58:05.1 58:08.0
20 Dylan Teerink 63 M 1 1-19 58:07.1 58:12.8
21 George Smith 59 M 3 20-29 58:59.3 59:02.7
22 Jayme Moore Barrie 44 F 2 30-39 59:04.2 59:08.0
23 Margaret Graves Barrie 84 F 3 30-39 59:11.8 59:16.2
24 Chris O'Neill 49 M 2 50-59 1:01:44.6 1:01:52.2
25 Kevin Macleod Barrie 41 M 4 30-39 1:02:31.7 1:02:39.2
26 Eve Marchand Angus 79 F 4 30-39 1:02:32.9 1:02:37.8
27 Jill Brewer Barrie 11 F 1 40-49 1:03:04.0 1:03:11.2
28 Catherine O'Connell 48 F 2 40-49 1:03:14.6 1:03:22.8
29 Sebastien Drapeau Angus 80 M 3 40-49 1:03:46.0 1:03:50.9
30 Steve Quattrin Bradford 86 M 1 60-69 1:04:00.2 1:04:08.1
31 Douglas Austin 5 M 3 0- 0 1:05:01.3 1:05:07.6
32 Gareth Corrigan 19 M 4 40-49 1:05:03.4 1:05:13.0
33 Robert Hoferlin Toronto 85 M 2 60-69 1:05:40.6 1:05:48.8
34 Sharie Bell 9 F 3 40-49 1:05:48.1 1:06:00.7
35 Aaron Bell 10 M 5 30-39 1:05:48.1 1:06:00.9
36 Abbey Spear 61 F 1 1-19 1:06:13.8 1:06:23.3
37 Karen Spear 60 F 4 40-49 1:06:15.2 1:06:23.6
38 David Hyde 37 M 5 40-49 1:07:10.2 1:07:20.9
39 Marike Weber Orillia 77 F 2 20-29 1:08:11.2 1:08:17.4
40 Virginia Cooper 17 F 5 30-39 1:08:28.9 1:08:34.6
41 Sherrie Fournier 75 F 5 40-49 1:08:42.3 1:08:50.3
42 Sarah Allworth 3 F 6 30-39 1:08:52.8 1:09:01.0
43 Kirsty Wedgewood 73 F 6 40-49 1:09:23.0 1:09:32.5
44 Richard Jaureouizuria Bradford 87 M 6 30-39 1:09:42.9 1:09:50.9
45 Doug Williams Newmarket 69 M 3 50-59 1:09:54.5 1:09:58.7
46 Cassidy Pimentel 53 F 3 20-29 1:10:20.4 1:10:31.3
47 Roberta Polyak 55 F 1 0- 0 1:10:59.5 1:11:05.9
48 Amy Nicoll 47 F 7 30-39 1:11:04.7 1:11:10.7
49 Blair McReynolds Barrie 88 M 4 50-59 1:13:09.8 1:13:17.2
50 Hongying Yang 71 F 7 40-49 1:13:24.5 1:13:36.1
51 Cynthia Conner 16 F 8 40-49 1:13:56.1 1:14:06.3
52 Anna-Karena Lazeron 40 F 9 40-49 1:14:33.8 1:14:44.6
53 Debbie Pimentel 52 F 2 50-59 1:15:03.5 1:15:14.4
54 Carolyn Kerr 39 F 2 0- 0 1:15:24.5 1:15:34.6
55 Carol-Ann Doucher 23 F 3 50-59 1:16:20.0 1:16:29.1
56 Graeme Taylor 62 M 7 30-39 1:18:22.8 1:18:34.4
57 Marcy Barbaro 6 F 10 40-49 1:18:58.7 1:19:10.3
58 Cassandra Siwek 58 F 8 30-39 1:19:02.5 1:19:07.8
59 Joy Evans 24 F 11 40-49 1:21:23.9 1:21:34.1
60 Madison Wright 70 F 9 30-39 1:21:36.6 1:21:47.5
61 Laurie Paavola 50 F 12 40-49 1:23:02.7 1:23:09.1
62 Miranda Cudmore Barrie 82 F 13 40-49 1:23:45.8 1:23:55.2
 

15k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Donna May Robins Powassan 863 F 1 Top Fin 1:05:01.2 1:05:03.0
2 Trevor Morgan Barrie 868 M 1 Top Fin 1:12:16.3 1:12:22.9
3 Tom Mungham Newmarket 833 M 2 Top Fin 1:13:03.2 1:13:07.6
4 Rob Bogards Barrie 869 M 3 Top Fin 1:13:13.3 1:13:22.0
5 Frederic Nolin 834 M 1 30-39 1:13:15.9 1:13:19.4
6 Ashleigh Bowins 802 F 2 Top Fin 1:13:21.6 1:13:25.2
7 Tom Beyfuss 801 M 1 50-59 1:13:27.6 1:13:31.7
8 Patrick Voo 849 M 1 40-49 1:13:54.7 1:14:01.8
9 Rob Vanderpost Barrie 867 M 2 40-49 1:14:21.2 1:14:27.1
10 Shawn Patton 841 M 3 40-49 1:14:30.1 1:14:33.2
11 Chris Brox 805 M 1 20-29 1:16:21.7 1:16:24.5
12 Anita Keisinger 822 F 3 Top Fin 1:16:29.8 1:16:36.3
13 Karl Denny 812 M 2 20-29 1:17:00.3 1:17:03.4
14 Melissa Kosowan 824 F 1 30-39 1:17:47.1 1:17:50.0
15 Jeff Levine Arthur 828 M 3 20-29 1:19:36.0 1:19:41.7
16 Joanne Merkley Thornton 830 F 1 40-49 1:20:44.0 1:20:49.0
17 Nicole Mace 857 F 2 30-39 1:22:02.9 1:22:06.8
18 Cara Murphy Barrie 865 F 1 20-29 1:23:08.0 1:23:11.4
19 Don Adam 862 M 4 40-49 1:23:45.1 1:23:47.7
20 Annik Gagne 860 F 1 50-59 1:23:48.4 1:23:52.8
21 Brenda East Midhurst 816 F 2 50-59 1:25:00.0 1:25:05.1
22 David Bradbury 803 M 1 60-69 1:25:21.6 1:25:25.0
23 Neal Chambers 852 M 2 30-39 1:25:38.6 1:25:40.4
24 Dave Forkutza 817 M 2 50-59 1:26:14.4 1:26:21.5
25 John Kolontouros 823 M 3 50-59 1:27:38.2 1:27:45.1
26 Tina Levine 829 F 3 30-39 1:28:48.1 1:28:53.1
27 Michelle Tokarev Tottenham 848 F 4 30-39 1:29:08.6 1:29:15.5
28 Steve Levesque 859 M 4 50-59 1:31:12.4 1:31:16.6
29 Jeremy Levan 827 M 5 40-49 1:31:34.3 1:31:39.9
30 Peter Ashworth 851 M 3 30-39 1:31:59.7 1:32:05.3
31 Marc Dyson 856 M 6 40-49 1:32:56.9 1:33:03.1
32 Ashley Smith 846 F 2 20-29 1:35:37.7 1:35:43.9
33 Marie Low 855 F 5 30-39 1:35:42.9 1:35:47.4
34 Jennifer Fowler 854 F 2 40-49 1:36:12.5 1:36:20.0
35 kathleen power Midland 842 F 3 40-49 1:36:18.9 1:36:28.8
36 Daniel Boon Orillia 861 M 5 50-59 1:36:29.3 1:36:29.3
37 Kristina Osburn Orillia 838 F 6 30-39 1:36:48.2 1:36:58.2
38 Doug Ikeda 821 M 6 50-59 1:39:37.0 1:39:44.5
39 Ashley Oliver 837 F 7 30-39 1:42:09.0 1:42:17.0
40 Melanie Woods 850 F 8 30-39 1:42:15.6 1:42:23.6
41 Sara Metras 831 F 4 40-49 1:44:29.3 1:44:36.2
42 Roger DePlancke 813 M 2 60-69 1:47:46.0 1:47:49.1
43 Laurie Hunt 866 F 3 50-59 1:49:30.3 1:49:36.2
44 Laurie Ruyter 845 F 5 40-49 1:49:31.0 1:49:36.3
45 Jason Pallen Barrie 840 M 7 40-49 1:55:26.8 1:55:35.8
46 Karen Calwell Barrie 806 F 6 40-49 2:18:35.8 2:18:45.3
47 Karen Dennison 811 F 7 40-49 2:18:36.3 2:18:45.6
48 Kim DeLisle 810 F 4 50-59 2:55:51.8 2:55:51.8
49 Susan Hopkins 820 F 1 60-69 2:55:52.1 2:55:52.1
50 MARY BROWN 804 F 5 50-59 2:55:52.5 2:55:52.5
51 Wendy Noseworthy 835 F 6 50-59 3:02:06.0 3:02:06.0
52 Suzanne Graham 819 F 8 40-49 3:02:06.0 3:02:06.0