Reindeer 5k

Overall Finish List

November 30, 2019


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

5k

Place Name City Bib No Gender Age Group Total Time Pace
1 Jessey The Elf Waterdown 153 M 1/2:20-29 17:47.8 3:34/K
2 Ted Johnson Binbrook ON 142 M 1/12:40-49 20:18.4 4:04/K
3 Patrick Campbell Guelph 149 M 1/12:50-59 20:28.2 4:06/K
4 Sydney Murdock London ON 152 F 1/2: 2-19 20:33.9 4:07/K
5 Jonathan David Toronto 84 M 1/9:30-39 21:10.9 4:14/K
6 Sean Montani Dundas 147 M 2/12:50-59 21:21.5 4:16/K
7 Rick Mannen County Of Brant 134 M 1/7:60-69 21:31.2 4:18/K
8 Antonio Badal-Badalian Hamilton 138 M 3/12:50-59 21:50.5 4:22/K
9 Chris Knighton Stoney Creek 145 M 2/9:30-39 22:27.1 4:29/K
10 Darren Gray Toronto 33 M 2/12:40-49 22:56.7 4:35/K
11 Stephen Cahatol Stouffville 56 M 3/12:40-49 23:06.3 4:37/K
12 John Fehlow St. Catharines 98 M 3/9:30-39 23:10.2 4:38/K
13 Luca Tonello Hamilton 119 M 4/12:40-49 23:32.8 4:43/K
14 Trevor Bourque Hamilton 108 M 4/9:30-39 23:35.5 4:43/K
15 Tara Hatch Milton 113 F 1/17:30-39 23:38.8 4:44/K
16 Andrew Pickles Cambridge ON 150 M 4/12:50-59 23:51.6 4:46/K
17 Samantha Zimmerman Hamilton 75 F 1/7:20-29 23:59.4 4:48/K
18 Christopher Ollson Ancaster 151 M 5/12:40-49 24:09.7 4:50/K
19 Jacqueline Schuller Oakville ON 26 F 1/15:50-59 24:17.1 4:51/K
20 Michael Porter Hamilton 148 M 6/12:40-49 24:19.2 4:52/K
21 Toni Wolson Milton 116 F 1/22:40-49 24:42.4 4:56/K
22 Stefanie Goyert Hamilton 97 F 2/15:50-59 24:59.3 5:00/K
23 Cameron Green Hanover 132 M 5/12:50-59 25:09.3 5:02/K
24 Joseph Chan 35 M 7/12:40-49 25:31.2 5:06/K
25 Lawrence Saindon Milton 80 M 8/12:40-49 25:48.4 5:10/K
26 Nikolett Toth Hamilton ON 140 F 2/22:40-49 26:00.2 5:12/K
27 Lisa Babcock Toronto 199 F 3/15:50-59 26:05.9 5:13/K
28 Frank Tamilia Brantford 105 M 6/12:50-59 26:16.8 5:15/K
29 Dave Godden 29 M 7/12:50-59 26:20.4 5:16/K
30 Janice Robinson Paris 87 F 3/22:40-49 26:37.4 5:19/K
31 Trish Lindsay Beamsville 86 F 4/15:50-59 26:38.1 5:20/K
32 Gord Allingham Oakville 62 M 2/7:60-69 26:39.0 5:20/K
33 Alison Werner Brantford 17 F 4/22:40-49 26:41.5 5:20/K
34 Joshua French St. Catharines 99 M 5/9:30-39 27:20.6 5:28/K
35 Steve Bowley Stoney Creek 133 M 6/9:30-39 27:21.8 5:28/K
36 Kristopher Uerech 110 M 8/12:50-59 27:23.2 5:29/K
37 Kelly Candy Middlesex County 63 F 5/22:40-49 27:28.3 5:30/K
38 Danielle Black Belmont 90 F 2/7:20-29 27:46.4 5:33/K
39 Cyndie Horner Ancaster ON 68 F 6/22:40-49 28:16.4 5:39/K
40 Camille Wingson Toronto 85 F 3/7:20-29 28:20.0 5:40/K
41 Randi Jamieson Guelph 79 M 9/12:40-49 28:35.9 5:43/K
42 Chad Warren Guelph 111 M 10/12:40-49 28:37.0 5:43/K
43 Marcel Faulkner Hamilton ON 104 M 3/7:60-69 28:41.3 5:44/K
44 Debbie Iwanyzki Wilsonville ON 89 F 7/22:40-49 29:18.2 5:52/K
45 Sharlene Gray 34 F 8/22:40-49 29:30.4 5:54/K
46 Nicole Laroque 112 F 2/17:30-39 29:33.6 5:55/K
47 Tammy Clarke Mount Hope ON 76 F 9/22:40-49 29:42.4 5:56/K
48 Amanda Robillard 22 F 3/17:30-39 29:48.0 5:58/K
49 Angela Henderson 103 F 4/17:30-39 29:54.1 5:59/K
50 Sarah Kondo Brantford 67 F 5/17:30-39 30:05.3 6:01/K
51 Sarah Bryson Mt. Pleasant 65 F 6/17:30-39 30:07.6 6:02/K
52 Kay Stratton Dorchester 64 F 5/15:50-59 30:09.4 6:02/K
53 Nancy Cole Milton ON 144 F 1/13:60-69 30:11.6 6:02/K
54 Jacquie McEwen Brantford 74 F 7/17:30-39 30:12.6 6:03/K
55 Tom Cahill Kitchener 6 M 4/7:60-69 30:17.2 6:03/K
56 Anita Gombos Haldimand County 55 F 10/22:40-49 30:49.1 6:10/K
57 Dylan Meisel Hamilton 137 M 2/2:20-29 31:00.6 6:12/K
58 Melanie Ta 36 F 11/22:40-49 31:21.3 6:16/K
59 Sheri Bruder Woodstock 106 F 12/22:40-49 31:28.5 6:18/K
60 Donna Godden 28 F 6/15:50-59 31:29.0 6:18/K
61 Francis Russell Etobicoke ON 81 M 5/7:60-69 31:39.6 6:20/K
62 Dave Hill Toronto 32 M 11/12:40-49 31:42.0 6:20/K
63 Melissa Dominic Hannon 141 F 13/22:40-49 33:02.9 6:37/K
64 Tammy Wetherup Simcoe ON 54 F 14/22:40-49 33:29.3 6:42/K
65 Katarina Peach Hamilton ON 53 F 4/7:20-29 33:29.5 6:42/K
66 Krista Turgeon 121 F 15/22:40-49 34:45.7 6:57/K
67 Debbie Benner Port Colborne 52 F 7/15:50-59 35:04.9 7:01/K
68 Steve Benner Port Colborne 51 M 9/12:50-59 35:20.7 7:04/K
69 Amy Pollard Welland ON 5 F 8/17:30-39 35:21.3 7:04/K
70 Janice Hinton Stoney Creek 42 F 2/13:60-69 36:06.3 7:13/K
71 Patricia Hogge 43 F 3/13:60-69 36:16.2 7:15/K
72 Debi Fish Hamilton 109 F 16/22:40-49 36:16.6 7:15/K
73 Wendy Pelich Cambridge ON 82 F 4/13:60-69 37:03.8 7:25/K
74 Wendy Cormier Brantford 83 F 5/13:60-69 37:04.5 7:25/K
75 Sandra MacPherson Paris 114 F 8/15:50-59 37:04.6 7:25/K
76 Janet Fast Beamsville ON 3 F 9/15:50-59 37:11.6 7:26/K
77 Sarah Thompson 120 F 17/22:40-49 37:34.2 7:31/K
78 Lacey Lensing 77 F 9/17:30-39 38:48.7 7:46/K
79 Don Mazer Guelph 50 M 7/9:30-39 38:59.8 7:48/K
80 Mishel Mazer 49 F 18/22:40-49 39:01.6 7:48/K
81 Colleen Merrifield Burlington 143 F 19/22:40-49 39:13.6 7:51/K
82 Luke Barker Hamilton YT 91 M 8/9:30-39 41:11.9 8:14/K
83 Emily MacKenzie 101 F 1/3:70-99 41:16.8 8:15/K
84 Josie Mannen County Of Brant 135 F 6/13:60-69 41:19.7 8:16/K
85 Loretta Arsenault 20 F 7/13:60-69 41:20.3 8:16/K
86 Rene Belanger Cambridge ON 154 M 12/12:40-49 41:22.2 8:16/K
87 Patrick Owen North York ON 78 M 10/12:50-59 42:37.5 8:32/K
88 Ian MacKenzie 100 M 1/1:70-99 42:40.3 8:32/K
89 Marylouise Kozak Oakville 200 F 8/13:60-69 43:39.3 8:44/K
90 Mandi Clark Hamilton ON 4 F 20/22:40-49 44:35.3 8:55/K
91 Meghan Jukes 139 F 10/17:30-39 44:36.2 8:55/K
92 Chris Kaine Burlington ON 2 F 10/15:50-59 46:15.5 9:15/K
93 Nancy Hanzel Hamilton 44 F 11/15:50-59 46:25.7 9:17/K
94 Robert Aresnault 21 M 6/7:60-69 47:02.9 9:25/K
95 Anna Trakas Nemeth Brantford 92 F 12/15:50-59 47:44.5 9:33/K
96 Silvia Lange 129 F 13/15:50-59 47:57.8 9:36/K
97 Pamela McCombe 128 F 21/22:40-49 47:58.9 9:36/K
98 Timothy Morton 25 M 11/12:50-59 49:00.7 9:48/K
99 George Novakovich Ancaster 66 M 12/12:50-59 49:01.1 9:48/K
100 Jamie Blakeley Stoney Creek 107 F 14/15:50-59 50:50.0 10:10/K
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Celleste Remillard 123 F 22/22:40-49 53:08.4 10:38/K
102 Bruce Colvin 146 M 7/7:60-69 53:14.2 10:39/K
103 Stephanie Colvin Hamilton 124 F 11/17:30-39 53:14.7 10:39/K
104 Jane Van Elk 37 F 9/13:60-69 53:41.5 10:44/K
105 Barb Lyons Orangeville 38 F 2/3:70-99 53:42.1 10:44/K
106 Carmyn Zavaglia Caledonia ON 201 F 2/2: 2-19 54:00.0 10:48/K
107 Becky Zavaglia 127 F 12/17:30-39 54:00.3 10:48/K
108 Bryan Boyle Stoney Creek 40 M 9/9:30-39 55:51.3 11:10/K
109 Jenn Popavich 39 F 13/17:30-39 55:52.3 11:10/K
110 Gabbi Byrnes 14 F 15/15:50-59 56:38.0 11:20/K
111 Cara Healey 130 F 14/17:30-39 57:06.6 11:25/K
112 Jennifer Butler Millgrove 126 F 15/17:30-39 57:07.9 11:26/K
113 Bernie Thompson Hamilton ON 102 F 3/3:70-99 58:30.2 11:42/K
114 Emily Laidlaw Hagersville ON 9 F 16/17:30-39 1:04:00.2 12:48/K
115 Glenda Cameron Barrie ON 117 F 10/13:60-69 1:06:16.9 13:15/K
116 Kerri White Brockville 73 F 5/7:20-29 1:15:20.2 15:04/K
117 Sandra White Brockville 57 F 11/13:60-69 1:15:21.2 15:04/K
118 Kelsey Dunlop Hamilton 71 F 6/7:20-29 1:15:22.0 15:04/K
119 Courtney Lascelle Hamilton 72 F 17/17:30-39 1:15:22.6 15:05/K
120 Kristen White Brockville 88 F 7/7:20-29 1:15:54.7 15:11/K
121 Kim Dunlop Hamilton 70 F 12/13:60-69 1:15:58.2 15:12/K
122 Brenda O�toole Peterborough 58 F 13/13:60-69 1:15:58.4 15:12/K