| Final Team Results - Boys | 
  
    | Midget Boys 4000m | 
  
    | Team - Sir J. A. MacDonald | Finish Position -     1 | 
  
    | Team Score (places):  74 | Team Score (times):   1:00:52.2 | Ave Time:15:13.0 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 939 | Joey McIntyre |  | 2 | 2 | 14:15.2 | 14:15.2 | 0:00.2 | 
  
    | 2 | 940 | Cole Smart |  | 19 | 21 | 15:21.8 | 29:37.1 | 1:06.7 | 
  
    | 3 | 941 | Nathan Wong |  | 26 | 47 | 15:32.7 | 45:09.8 | 1:17.6 | 
  
    | 4 | 938 | Liam Lorentz |  | 27 | 74 | 15:42.3 | 1:00:52.2 | 1:27.3 | 
  
    | 5 | 936 | Guhan Iyer |  | (76) | (150) | 17:36.8 | 1:18:29.0 | 3:21.7 | 
  
    | Team - Centennial CVI | Finish Position -     2 | 
  
    | Team Score (places):  77 | Team Score (times):   1:00:37.7 | Ave Time:15:09.4 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 175 | Nasir Mohammed |  | 3 | 3 | 14:19.7 | 14:19.7 | 0:04.6 | 
  
    | 2 | 177 | Sam Patrick |  | 7 | 10 | 14:37.5 | 28:57.2 | 0:22.4 | 
  
    | 3 | 178 | Simon Quintal |  | 25 | 35 | 15:31.6 | 44:28.8 | 1:16.5 | 
  
    | 4 | 173 | Jack Luhta |  | 42 | 77 | 16:08.9 | 1:00:37.7 | 1:53.8 | 
  
    | 5 | 179 | Tanner Rofel |  | (75) | (152) | 17:35.7 | 1:18:13.5 | 3:20.6 | 
  
    | 6 | 172 | Josh Bier |  | More Than  5 |  | 17:44.2 | 1:35:57.7 | 3:29.2 | 
  
    | 7 | 180 | Joaquin Sanchez Villalobos |  | More Than  5 |  | 18:50.4 | 1:54:48.2 | 4:35.3 | 
  
    | 8 | 174 | Jackson Miller |  | More Than  5 |  | 19:15.8 | 2:14:04.0 | 5:00.7 | 
  
    | 9 | 176 | Nick Oding |  | More Than  5 |  | 20:59.3 | 2:35:03.4 | 6:44.2 | 
  
    | Team - St Mary's (Kitchener) | Finish Position -     3 | 
  
    | Team Score (places):  84 | Team Score (times):   1:01:50.2 | Ave Time:15:27.5 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1108 | Oliver Hawley |  | 15 | 15 | 15:15.8 | 15:15.8 | 1:00.7 | 
  
    | 2 | 1115 | Skylar Roeder |  | 20 | 35 | 15:24.6 | 30:40.4 | 1:09.5 | 
  
    | 3 | 1114 | Riley Roeder |  | 21 | 56 | 15:25.0 | 46:05.4 | 1:09.9 | 
  
    | 4 | 1119 | Callum Tiernan |  | 28 | 84 | 15:44.7 | 1:01:50.2 | 1:29.7 | 
  
    | 5 | 1110 | Alex Kehl |  | (55) | (139) | 16:41.7 | 1:18:32.0 | 2:26.7 | 
  
    | 6 | 1106 | Cooper Blakely |  | More Than  5 |  | 17:21.7 | 1:35:53.7 | 3:06.6 | 
  
    | 7 | 1111 | Jayden Rellinger |  | More Than  5 |  | 17:39.2 | 1:53:33.0 | 3:24.1 | 
  
    | 8 | 1112 | Riley Rellinger |  | More Than  5 |  | 17:41.4 | 2:11:14.4 | 3:26.3 | 
  
    | 9 | 1109 | Kensten Kanagaratham |  | More Than  5 |  | 18:08.8 | 2:29:23.2 | 3:53.7 | 
  
    | 10 | 1113 | Noah Roden |  | More Than  5 |  | 18:13.0 | 2:47:36.2 | 3:57.9 | 
  
    | 11 | 1118 | Jeremian Tapel |  | More Than  5 |  | 18:48.1 | 3:06:24.3 | 4:33.0 | 
  
    | 12 | 1117 | Aiden Smith |  | More Than  5 |  | 19:58.7 | 3:26:23.1 | 5:43.6 | 
  
    | 13 | 1116 | Ethan Shular |  | More Than  5 |  | 20:41.4 | 3:47:04.5 | 6:26.3 | 
  
    | Team - E.L. Crossley | Finish Position -     4 | 
  
    | Team Score (places): 110 | Team Score (times):   1:02:48.8 | Ave Time:15:42.2 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 289 | Samuel Jeffery |  | 16 | 16 | 15:17.6 | 15:17.6 | 1:02.5 | 
  
    | 2 | 291 | Adam Repar |  | 29 | 45 | 15:45.5 | 31:03.1 | 1:30.4 | 
  
    | 3 | 293 | Jason Sviergula |  | 31 | 76 | 15:49.7 | 46:52.9 | 1:34.7 | 
  
    | 4 | 292 | Aakash Senthill |  | 34 | 110 | 15:55.8 | 1:02:48.8 | 1:40.7 | 
  
    | 5 | 288 | Colin Deroos |  | (52) | (162) | 16:27.9 | 1:19:16.7 | 2:12.8 | 
  
    | 6 | 290 | Alessio Perco |  | More Than  5 |  | 17:14.2 | 1:36:31.0 | 2:59.1 | 
  
    | Team - Centre Wellington | Finish Position -     5 | 
  
    | Team Score (places): 130 | Team Score (times):   1:03:06.6 | Ave Time:15:46.6 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 224 | Ryan Fenwick |  | 12 | 12 | 15:00.8 | 15:00.8 | 0:45.7 | 
  
    | 2 | 223 | Jesse Duhacek |  | 37 | 49 | 15:58.3 | 30:59.1 | 1:43.2 | 
  
    | 3 | 229 | Nate (joshua) Sutherland |  | 38 | 87 | 15:58.3 | 46:57.4 | 1:43.2 | 
  
    | 4 | 222 | Josh Devries |  | 43 | 130 | 16:09.1 | 1:03:06.6 | 1:54.0 | 
  
    | 5 | 225 | Kyle Katerberg |  | (51) | (181) | 16:24.9 | 1:19:31.5 | 2:09.8 | 
  
    | 6 | 221 | Matthew Bakker |  | More Than  5 |  | 17:04.9 | 1:36:36.5 | 2:49.9 | 
  
    | 7 | 226 | Thomas MacLeod |  | More Than  5 |  | 18:15.0 | 1:54:51.6 | 3:59.9 | 
  
    | 8 | 227 | Declan Pinder |  | More Than  5 |  | 19:19.4 | 2:14:11.0 | 5:04.3 | 
  
    | 9 | 228 | Mark Reynolds |  | More Than  5 |  | 22:34.4 | 2:36:45.5 | 8:19.4 | 
  
    | Team - Dundas Valley | Finish Position -     6 | 
  
    | Team Score (places): 138 | Team Score (times):   1:03:09.9 | Ave Time:15:47.4 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 267 | Mitch Yates |  | 1 | 1 | 14:15.0 | 14:15.0 | 0:00.0 | 
  
    | 2 | 264 | Cayden Murphy |  | 4 | 5 | 14:25.3 | 28:40.4 | 0:10.2 | 
  
    | 3 | 262 | Shea Hardenbrook |  | 60 | 65 | 16:56.4 | 45:36.9 | 2:41.4 | 
  
    | 4 | 263 | Leaf Moxam |  | 73 | 138 | 17:33.0 | 1:03:09.9 | 3:17.9 | 
  
    | 5 | 259 | Brayden Blackley |  | (82) | (220) | 17:49.6 | 1:20:59.6 | 3:34.5 | 
  
    | 6 | 260 | Reid Chase |  | More Than  5 |  | 2:18:58.0 | 3:39:57.6 | 2:04:42.9 | 
  
    | Team - Owen Sound | Finish Position -     7 | 
  
    | Team Score (places): 185 | Team Score (times):   1:06:44.2 | Ave Time:16:41.0 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 809 | Riley Jacobs-Gamble |  | 18 | 18 | 15:20.9 | 15:20.9 | 1:05.8 | 
  
    | 2 | 814 | Aidan Nelson |  | 30 | 48 | 15:46.5 | 31:07.5 | 1:31.4 | 
  
    | 3 | 815 | Scott Sanderson |  | 35 | 83 | 15:57.0 | 47:04.5 | 1:41.9 | 
  
    | 4 | 811 | Michael Liscio |  | 102 | 185 | 19:39.6 | 1:06:44.2 | 5:24.6 | 
  
    | 5 | 810 | Daniel Liscio |  | (112) | (297) | 20:23.8 | 1:27:08.1 | 6:08.8 | 
  
    | 6 | 813 | Riordain Murphy |  | More Than  5 |  | 20:38.6 | 1:47:46.7 | 6:23.5 | 
  
    | 7 | 817 | Nolan Taylor |  | More Than  5 |  | 23:28.6 | 2:11:15.3 | 9:13.5 | 
  
    | 8 | 816 | Teddy Scheifele |  | More Than  5 |  | 26:11.2 | 2:37:26.6 | 11:56.1 | 
  
    | Team - Georgetown | Finish Position -     8 | 
  
    | Team Score (places): 197 | Team Score (times):   1:05:46.0 | Ave Time:16:26.5 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 421 | Easton Gougeon |  | 40 | 40 | 16:02.5 | 16:02.5 | 1:47.4 | 
  
    | 2 | 423 | Max Spiller |  | 41 | 81 | 16:07.8 | 32:10.3 | 1:52.7 | 
  
    | 3 | 424 | Shane Taylor |  | 44 | 125 | 16:09.2 | 48:19.6 | 1:54.1 | 
  
    | 4 | 422 | Holden Grandy |  | 72 | 197 | 17:26.4 | 1:05:46.0 | 3:11.3 | 
  
    | 5 | 420 | Austin Daleman |  | (103) | (300) | 19:45.0 | 1:25:31.0 | 5:29.9 | 
  
    | 6 | 419 | Ben Chandu-Lall |  | More Than  5 |  | 24:45.0 | 1:50:16.0 | 10:29.9 | 
  
    | Team - Orangeville | Finish Position -     9 | 
  
    | Team Score (places): 201 | Team Score (times):   1:05:36.5 | Ave Time:16:24.1 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 742 | Timmy McLaren |  | 47 | 47 | 16:15.5 | 16:15.5 | 2:00.4 | 
  
    | 2 | 740 | Peter Kalnay |  | 48 | 95 | 16:16.7 | 32:32.3 | 2:01.6 | 
  
    | 3 | 739 | Preston Gear |  | 49 | 144 | 16:18.3 | 48:50.6 | 2:03.2 | 
  
    | 4 | 743 | Clarke Pady |  | 57 | 201 | 16:45.9 | 1:05:36.5 | 2:30.8 | 
  
    | 5 | 745 | Cole Stevens |  | (68) | (269) | 17:14.5 | 1:22:51.1 | 2:59.4 | 
  
    | 6 | 744 | Ander Solbiati Uriarte |  | More Than  5 |  | 19:43.5 | 1:42:34.6 | 5:28.4 | 
  
    | 7 | 741 | Owen McGregor |  | More Than  5 |  | 20:18.1 | 2:02:52.8 | 6:03.1 | 
  
    | 8 | 738 | Jackson Blackman |  | More Than  5 |  | 22:26.7 | 2:25:19.6 | 8:11.6 | 
  
    | Team - Woodland Christian | Finish Position -    10 | 
  
    | Team Score (places): 209 | Team Score (times):   1:06:16.8 | Ave Time:16:34.2 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1300 | Ethan Armoogan |  | 9 | 9 | 14:40.0 | 14:40.0 | 0:25.0 | 
  
    | 2 | 1304 | Luke Henry |  | 53 | 62 | 16:32.0 | 31:12.1 | 2:16.9 | 
  
    | 3 | 1302 | Kael Falle |  | 59 | 121 | 16:54.6 | 48:06.7 | 2:39.5 | 
  
    | 4 | 1301 | Owen Bax |  | 88 | 209 | 18:10.1 | 1:06:16.8 | 3:55.0 | 
  
    | 5 | 1303 | Matthew Graham |  | (119) | (328) | 20:56.3 | 1:27:13.1 | 6:41.2 | 
  
    | Team - Ancaster | Finish Position -    11 | 
  
    | Team Score (places): 212 | Team Score (times):   1:07:04.0 | Ave Time:16:46.0 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 8 | Joseph Stechey |  | 5 | 5 | 14:25.4 | 14:25.4 | 0:10.3 | 
  
    | 2 | 6 | Callum Holt |  | 32 | 37 | 15:52.3 | 30:17.7 | 1:37.2 | 
  
    | 3 | 7 | Oskar Mills |  | 79 | 116 | 17:46.2 | 48:04.0 | 3:31.1 | 
  
    | 4 | 5 | Johan Burleigh |  | 96 | 212 | 19:00.0 | 1:07:04.0 | 4:45.0 | 
  
    | Team - Kitchener-Waterloo | Finish Position -    12 | 
  
    | Team Score (places): 293 | Team Score (times):   1:12:03.0 | Ave Time:18:00.7 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 618 | Robbie Campbell |  | 24 | 24 | 15:31.5 | 15:31.5 | 1:16.5 | 
  
    | 2 | 620 | Jaleel Debs |  | 58 | 82 | 16:53.1 | 32:24.7 | 2:38.0 | 
  
    | 3 | 617 | Simon Baer |  | 94 | 176 | 18:54.9 | 51:19.6 | 4:39.8 | 
  
    | 4 | 619 | Riley Connolly |  | 117 | 293 | 20:43.4 | 1:12:03.0 | 6:28.3 | 
  
    | 5 | 621 | Alex Kosa |  | (120) | (413) | 21:06.0 | 1:33:09.1 | 6:51.0 | 
  
    | Team - Guelph C.V.I. | Finish Position -    13 | 
  
    | Team Score (places): 311 | Team Score (times):   1:13:02.2 | Ave Time:18:15.5 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 472 | Max Bradwin |  | 10 | 10 | 14:53.1 | 14:53.1 | 0:38.0 | 
  
    | 2 | 477 | Thomas Szabo |  | 84 | 94 | 17:50.7 | 32:43.8 | 3:35.6 | 
  
    | 3 | 475 | Aidan Rumble |  | 90 | 184 | 18:25.4 | 51:09.2 | 4:10.3 | 
  
    | 4 | 474 | Issac Duong |  | 127 | 311 | 21:53.0 | 1:13:02.2 | 7:37.9 | 
  
    | 5 | 476 | Luc Schmidt |  | (133) | (444) | 23:58.8 | 1:37:01.0 | 9:43.7 | 
  
    | Team - Resurrection | Finish Position -    14 | 
  
    | Team Score (places): 320 | Team Score (times):   1:11:31.5 | Ave Time:17:52.8 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 856 | Nolan Reesor |  | 74 | 74 | 17:35.4 | 17:35.4 | 3:20.3 | 
  
    | 2 | 857 | Jacob Riddel |  | 77 | 151 | 17:43.4 | 35:18.9 | 3:28.3 | 
  
    | 3 | 855 | James Filiatrault |  | 78 | 229 | 17:45.6 | 53:04.5 | 3:30.5 | 
  
    | 4 | 858 | Danny White |  | 91 | 320 | 18:26.9 | 1:11:31.5 | 4:11.8 | 
  
    | Team - Milton | Finish Position -    15 | 
  
    | Team Score (places): 324 | Team Score (times):   1:14:31.4 | Ave Time:18:37.8 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 650 | Denver Packalen |  | 23 | 23 | 15:31.3 | 15:31.3 | 1:16.2 | 
  
    | 2 | 649 | Will Oesch |  | 62 | 85 | 16:57.8 | 32:29.1 | 2:42.7 | 
  
    | 3 | 648 | Jackson Coakley |  | 118 | 203 | 20:44.5 | 53:13.6 | 6:29.4 | 
  
    | 4 | 651 | Kalan Walker |  | 121 | 324 | 21:17.8 | 1:14:31.4 | 7:02.7 | 
  
    | Team - Grand River C I | Finish Position -    16 | 
  
    | Team Score (places): 361 | Team Score (times):   1:15:03.2 | Ave Time:18:45.8 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 442 | Thisath Bandaranayake |  | 54 | 54 | 16:39.5 | 16:39.5 | 2:24.4 | 
  
    | 2 | 457 | Taylor Williams |  | 87 | 141 | 18:08.8 | 34:48.4 | 3:53.8 | 
  
    | 3 | 445 | Josh Martin |  | 109 | 250 | 20:02.1 | 54:50.6 | 5:47.1 | 
  
    | 4 | 443 | Joel Guse |  | 111 | 361 | 20:12.6 | 1:15:03.2 | 5:57.5 | 
  
    | 5 | 444 | Steven Ha |  | (113) | (474) | 20:31.2 | 1:35:34.5 | 6:16.1 | 
  
    | 6 | 446 | Nicholas Mason |  | More Than  5 |  | 20:54.0 | 1:56:28.5 | 6:38.9 | 
  
    | 7 | 447 | Dardan Prebreza |  | More Than  5 |  | 25:13.7 | 2:21:42.2 | 10:58.6 | 
  
    | Team - Bluevale Collegiate Institute | Finish Position -    17 | 
  
    | Team Score (places): 365 | Team Score (times):   1:15:09.0 | Ave Time:18:47.2 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 47 | Pavel Titioura |  | 71 | 71 | 17:26.1 | 17:26.1 | 3:11.0 | 
  
    | 2 | 45 | Jonathan Orellana |  | 80 | 151 | 17:47.2 | 35:13.3 | 3:32.1 | 
  
    | 3 | 44 | Philip Marsh |  | 106 | 257 | 19:54.8 | 55:08.1 | 5:39.7 | 
  
    | 4 | 43 | Sean Lemke |  | 108 | 365 | 20:00.8 | 1:15:09.0 | 5:45.7 | 
  
    | 5 | 46 | Braeden Rozema |  | (134) | (499) | 24:02.5 | 1:39:11.6 | 9:47.4 | 
  
    | 6 | 42 | Evan Goertz |  | More Than  5 |  | 25:49.2 | 2:05:00.8 | 11:34.1 | 
  
    | Team - St Benedict | Finish Position -    18 | 
  
    | Team Score (places): 396 | Team Score (times):   1:18:04.5 | Ave Time:19:31.1 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1010 | Colin Carriere |  | 64 | 64 | 17:00.4 | 17:00.4 | 2:45.3 | 
  
    | 2 | 1011 | Justin Leski |  | 86 | 150 | 18:01.2 | 35:01.6 | 3:46.1 | 
  
    | 3 | 1012 | Christopher Mifsud |  | 122 | 272 | 21:29.5 | 56:31.1 | 7:14.4 | 
  
    | 4 | 1013 | Zain Muhammad |  | 124 | 396 | 21:33.3 | 1:18:04.5 | 7:18.2 | 
  
    | Team - Cameron Heights | Finish Position -    19 | 
  
    | Team Score (places): 403 | Team Score (times):   1:17:58.9 | Ave Time:19:29.7 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 118 | Blake Fenlon |  | 93 | 93 | 18:52.3 | 18:52.3 | 4:37.3 | 
  
    | 2 | 119 | Nathan Hartwig |  | 97 | 190 | 19:13.9 | 38:06.3 | 4:58.8 | 
  
    | 3 | 121 | Kush Madan |  | 99 | 289 | 19:16.6 | 57:22.9 | 5:01.5 | 
  
    | 4 | 117 | Jeremy Diavolitsis |  | 114 | 403 | 20:35.9 | 1:17:58.9 | 6:20.9 | 
  
    | Team - Huron Heights (Kitchener) | Finish Position -    20 | 
  
    | Team Score (places): 456 | Team Score (times):   1:22:46.5 | Ave Time:20:41.6 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 518 | Adrian Chan |  | 98 | 98 | 19:16.4 | 19:16.4 | 5:01.3 | 
  
    | 2 | 522 | Kyle Strange |  | 105 | 203 | 19:53.2 | 39:09.7 | 5:38.1 | 
  
    | 3 | 519 | Ethan McIver |  | 123 | 326 | 21:32.3 | 1:00:42.0 | 7:17.2 | 
  
    | 4 | 524 | Landen Zehr |  | 130 | 456 | 22:04.5 | 1:22:46.5 | 7:49.4 | 
  
    | 5 | 520 | Ben Patrick |  | (131) | (587) | 22:31.7 | 1:45:18.3 | 8:16.6 | 
  
    | Team - Rockway Mennonite | Finish Position -    21 | 
  
    | Team Score (places): 470 | Team Score (times):   1:24:00.6 | Ave Time:21:00.1 | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 889 | Maxwell Gillary |  | 100 | 100 | 19:30.0 | 19:30.0 | 5:14.9 | 
  
    | 2 | 887 | Malcolm Bradshaw |  | 116 | 216 | 20:42.8 | 40:12.8 | 6:27.7 | 
  
    | 3 | 890 | Owen Vandermeer |  | 125 | 341 | 21:50.2 | 1:02:03.1 | 7:35.1 | 
  
    | 4 | 888 | Ethan Douglas |  | 129 | 470 | 21:57.5 | 1:24:00.6 | 7:42.5 | 
  
    | Team - Centre Dufferin | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 215 | Trevor Nezirevic |  | 33 | 33 | 15:54.8 | 15:54.8 | 1:39.7 | 
  
    | 2 | 216 | Michael Thornhill |  | 115 | 148 | 20:42.7 | 36:37.5 | 6:27.6 | 
  
    | Team - Erin District | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 352 | Peter Edwards |  | 56 | 56 | 16:44.7 | 16:44.7 | 2:29.6 | 
  
    | Team - Glenview Park SS | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 432 | Jared Main |  | 39 | 39 | 16:01.3 | 16:01.3 | 1:46.2 | 
  
    | Team - John Diefenbaker | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 577 | Azrael Hacksaw |  | 65 | 65 | 17:02.5 | 17:02.5 | 2:47.4 | 
  
    | 2 | 578 | Brandon Wilson |  | 128 | 193 | 21:55.2 | 38:57.7 | 7:40.1 | 
  
    | Team - John F. Ross | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 587 | Bennett Seaman |  | 132 | 132 | 23:40.1 | 23:40.1 | 9:25.0 | 
  
    | 2 | 588 | Jack Terpstra |  | 135 | 267 | 26:11.1 | 49:51.2 | 11:56.0 | 
  
    | Team - Monsignor Doyle | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 673 | James MacKey |  | 11 | 11 | 14:56.2 | 14:56.2 | 0:41.1 | 
  
    | Team - North Park (Brantford) | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 693 | Julien Venne |  | 66 | 66 | 17:04.1 | 17:04.1 | 2:49.0 | 
  
    | 2 | 692 | Gavyn Robb |  | 126 | 192 | 21:51.5 | 38:55.6 | 7:36.4 | 
  
    | Team - Norwell | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 720 | Cavan Murray |  | 95 | 95 | 18:59.9 | 18:59.9 | 4:44.8 | 
  
    | Team - Paris | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 825 | Sam Brozina |  | 107 | 107 | 19:55.6 | 19:55.6 | 5:40.5 | 
  
    | Team - Preston Secondary | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 840 | Tyrus Northcott |  | 13 | 13 | 15:06.1 | 15:06.1 | 0:51.1 | 
  
    | Team - Sacred Heart | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 902 | Gabe Bonham |  | 50 | 50 | 16:20.1 | 16:20.1 | 2:05.0 | 
  
    | Team - Southwood | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 998 | Scott Hall |  | 46 | 46 | 16:14.9 | 16:14.9 | 1:59.8 | 
  
    | 2 | 997 | Ben Bogias |  | 61 | 107 | 16:57.5 | 33:12.4 | 2:42.4 | 
  
    | Team - St David | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1049 | Hayden Robins |  | 36 | 36 | 15:57.5 | 15:57.5 | 1:42.4 | 
  
    | Team - St James | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1078 | Brock Lomax |  | 63 | 63 | 17:00.1 | 17:00.1 | 2:45.1 | 
  
    | 2 | 1076 | Jordan Continho |  | 67 | 130 | 17:06.6 | 34:06.8 | 2:51.6 | 
  
    | 3 | 1077 | Dominic Cordeiro |  | 70 | 200 | 17:23.4 | 51:30.3 | 3:08.3 | 
  
    | Team - St Mary's (Owen Sound) | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1145 | Logan Black |  | 14 | 14 | 15:13.5 | 15:13.5 | 0:58.5 | 
  
    | 2 | 1146 | Seth Montero |  | 137 | 151 | 2:23:15.8 | 2:38:29.4 | 2:09:00.7 | 
  
    | Team - Waterloo CI | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1191 | Scott Hao |  | 69 | 69 | 17:17.1 | 17:17.1 | 3:02.0 | 
  
    | 2 | 1189 | Jacob Bakker |  | 83 | 152 | 17:50.1 | 35:07.3 | 3:35.1 | 
  
    | 3 | 1190 | Theo Drainville-Saul |  | 85 | 237 | 17:55.0 | 53:02.3 | 3:39.9 | 
  
    | Team - Waterloo-Oxford | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 1237 | Nathan Bast |  | 8 | 8 | 14:39.5 | 14:39.5 | 0:24.5 | 
  
    | 2 | 1238 | Owen Moore |  | 89 | 97 | 18:18.2 | 32:57.8 | 4:03.1 | 
  
    | Team - Bruce Peninsula | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 98 | Andrew Schuiling |  | 104 | 104 | 19:47.2 | 19:47.2 | 5:32.1 | 
  
    | Team - Eastwood | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 312 | Ross McKeller |  | 92 | 92 | 18:32.2 | 18:32.2 | 4:17.1 | 
  
    | 2 | 311 | Trevor Kleinikkink |  | 110 | 202 | 20:06.6 | 38:38.8 | 5:51.6 | 
  
    | Team - Elmira | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
    | 1 | 324 | Josh Grieb |  | 81 | 81 | 17:47.7 | 17:47.7 | 3:32.6 | 
  
    | Team - Westmount | Finish Position - Inc. | 
  
    | Team Score (places): Inc. | Team Score (times): | 
  
    | Pos | Bib No | Name |  | O'All Place | Cum Place | Time | Cum Time | Time Back | 
  
